About Digital Media
Digital Media Division
The Digital Media Division administers part –III of Information Technology (Intermediary Guidelines and Digital Media Ethics Code) Rules, 2021 which relates to content of publishers of news and current affairs on digital media and publishers of online curated content (OTT platforms). The Rules inter-alia provides for a Code of Ethics to be followed by the publishers of news and current affairs on digital media and publishers of online curated content (OTT Platforms) along with three tier Grievance Redressal mechanism for violation of Code of Ethics by such publishers.
The Division also deals with FDI matters in respect of entities involved in uploading and streaming of news and current affairs through digital media.
News and Current Affairs Publishers
| S. No. | Title | Date | Type/Size | Download/Details |
|---|---|---|---|---|
| 1 | Clarification regarding representations related to IT Rules, 2021 | 10-06-2021 | View |
OTT Platforms
| Sr. No. | Name of OTT Platform | Name of Entity Owning the Platform |
|---|---|---|
| 1 | ABC Talkies | ABC Talkies Pvt Ltd |
| 2 | Acorn TV | RLJ Entertainment, Inc. |
| 3 | aha | Arha Media And Broadcasting Private Limited |
| 4 | Airtel Xstream | Airtel Digital Limited |
| 5 | Amazon MX Player | Amazon Seller Services Private Limited |
| 6 | Amazon Prime Video | Amazon Seller Services Private Limited |
| 7 | AMC+ | AMC Plus Holdings LLC |
| 8 | AP International South Cinema | AP International South Cinema |
| 9 | Arre | U Digital Content Pvt Ltd |
| 10 | Artist Aloud - Talent first | hungama digital media entertainment Pvt. Ltd. |
| 11 | Bahujan Cinema | Film Industry Creation |
| 12 | Book Myshow Stream | BIG TREE ENTERTAINMENT PVT. LTD |
| 13 | C Home Cinema | PANCHAMI MEDIENT PRIVATE LIMITED |
| 14 | CHAUPAL | Bosna Digital Entertainment Pvt. Ltd |
| 15 | DashReels | DASHVERSE INDIA PRIVATE LIMITED |
| 16 | DIGI Movieplex PVT LTD | DIGI Movieplex PVT LTD |
| 17 | Discovery Plus (discovery+) | Discovery Communications India |
| 18 | DocuBay | Docubay Media Private Limited |
| 19 | Earshot | Earshot Media Private Limited |
| 20 | eBharat TV | Innovative e-News Network Pvt. Ltd. |
| 21 | Ep.Log | Zero Hour Entertainment |
| 22 | Epic ON | In10 Media Private Limited (Formerly “Epic Television Networks Pvt. Ltd.”) |
| 23 | Erosnow | Eros Digital FZ LLC |
| 24 | ETV WIN | Eenadu Television Private Limited |
| 25 | FanCode | Sporta Technologies Private Limited |
| 26 | Firework | Loopnow Technologies Private Limited |
| 27 | Flickstree Productions Pvt. Ltd | Flickstree Productions Pvt. Ltd. |
| 28 | Heeroz OTT | Catrack Entertainment Private Limited |
| 29 | Hello TV | Hello TV North East |
| 30 | hoichoi | Hoichoi Technologies Private Limited |
| 31 | Hungama Kids | hungama digital media entertainment Pvt. Ltd. |
| 32 | Hungama Music | hungama digital media entertainment Pvt. Ltd. |
| 33 | Hungama Play | hungama digital media entertainment Pvt. Ltd. |
| 34 | iTunes, Apple TV app, Apple TV+ Apple Fitness + | Apple Distribution International Limited |
| 35 | IVM Podcasts | Nasadiya Technologies Private Limited |
| 36 | jio tv | PR news india private limited |
| 37 | Jiostar India Private Limited | Jiostar India Private Limited |
| 38 | JioTV | Jio Platforms Limited |
| 39 | kanccha lannka | Glass Dreamz Entertainment Pvt Ltd. |
| 40 | KLIKK | Angel Television Private Limited |
| 41 | Limelight | Ribalta Media Technologies Private Limited |
| 42 | Lionsgate Play | Lions Gate Play LLP |
| 43 | Lokal Vokal | lokal vokal |
| 44 | ManoramaMAX | MM TV LTD. |
| 45 | Mask Cinema, Mask TV, Masksouth, Anandpragya | Weltrtter projects and Consultants Private Limited |
| 46 | MEDIA9 | Meida9 Television Pvt. Ltd |
| 47 | MovieSphere+ | Lions Gate India Inc. |
| 48 | MovieTube | Canopy Entertainment Private Limited |
| 49 | MUBI | MUBI, Inc. |
| 50 | Mzaalo | Xfinite Ventures FZ LLC |
| 51 | Mzaalo and Erosnow | Xfinite Technologies Private Limited |
| 52 | Nammaflix | Nammaflix Private Limited |
| 53 | Neestream | Neestream Creations Private Limited |
| 54 | Netflix | Netflix Entertainment Services India LLP |
| 55 | Planet Marathi | Planet Marathi Seller Services Pvt. Ltd. |
| 56 | OTT56 | 56inch Media Network Private limited |
| 57 | Prag Play | AM Television Private Limited |
| 58 | Pratilipi FM | Nasadiya Technologies Private Limited |
| 59 | PTC PLAY | G-NEXT MEDIA PVT LTD |
| 60 | Reeldrama | Reeldrama Production Private Limited |
| 61 | Reelsaga | Reelsaga Innovations Pvt Ltd. |
| 62 | Rock TV | Genesys Media Network Private Limited |
| 63 | shemaroo | Shemaroo Entertainment Limited |
| 64 | shemaroo Bhakti | Shemaroo Entertainment Limited |
| 65 | shemaroo ibaadat | Shemaroo Entertainment Limited |
| 66 | Sony LIV | Sony Pictures Networks India Pvt. Ltd. |
| 67 | Stingray All Good Vibes | Stingray Digital International Limited |
| 68 | Sun NXT | Sun TV Network Limited |
| 69 | TangyTV | QuickCuts Video Private Limited |
| 70 | Tarang Plus | Odisha Television Limited |
| 71 | TeluguOne | ObjectOne Information Systems Limited |
| 72 | Tubenight | canopy entertainment private limited |
| 73 | TV Channel Museum TV | Mediart |
| 74 | TV Channel MyZen TV | Cofites |
| 75 | Ultra play, Ultra Jhakaas and Ultra Gaane | Ultra media and Entertainment Pvt.Ltd |
| 76 | Vi Movies and TV | Vodafone Idea Limited |
| 77 | Voot | Viacom18 Media Private Limited |
| 78 | VROTT | V R Films And Studios Limited |
| 79 | Watcho | Dish Infra Services Private Limited |
| 80 | YuppTV | YuppTV India Private Limited |
| 81 | YuppTV Scope | Yupptv Digital India Private Limited's |
| 82 | ZEE5 | Zee Entertainment Enterprises Limited |
Self Regulatory Bodies
| S. No. | Title | Download | Date |
|---|---|---|---|
| 1 | Digital Publishers Content Grievance Council (IAMAI)- SRB for OTT Platforms | 18-08-2021 | |
| 2 | Print and Digital Media Association (PADMA)- SRB for News Publishers | 02-12-2022 | |
| 3 | Media9 Digital Media Federation (MDMF)- SRB for News Publishers | 03-01-2022 | |
| 4 | Indian Digital Publishers Content Grievance Council (Confederation of Online media)- SRB for News Publishers | 07-10-2021 | |
| 5 | Digital Media Content Regulatory Council (DMCRC) - SRB for OTT Platforms | 25-05-2023 | |
| 6 | Journalist and Media Association Grievances Council (JMAGC) - (SRB for News Publishers) | 17-01-2023 | |
| 7 | Digital Media Publishers & News Portal Grievance Council of India (SRB for News Publishers) | 20-04-2022 | |
| 8 | Working Journalist Media Council (SRB for News Publishers) | 21-04-2022 | |
| 9 | DIGIPUB News India Foundation (SRB for News Publishers) | 21-04-2022 | |
| 10 | WJAI- Web Journalists Standards Authority (SRB for News Publishers) | 03-09-2021 | |
| 11 | NBF- Professional News Broadcasting Standards Authority (SRB for News Publishers) | 18-08-2021 |
Communication
| S. No. | Title | Date | Type/Size | Download/Details |
|---|---|---|---|---|
| 61 | MIB Pavilion Emerges as India’s Premier AI Innovation Workspace at India AI Impact Summit 2026 | 17-02-2026 | Link | |
| 62 | 51 Startups to Showcase AI Innovations in WAVES Creators Corner in India AI Impact Expo 2026 | 16-02-2026 | Link | |
| 63 | Ministry of Information and Broadcasting Pavilion to Host AI-Focused Panels and Sessions at India AI Impact Summit 2026 | 16-02-2026 | Link | |
| 64 | Indian AI & Gaming Startups Take Center Stage at India AI Impact Summit 2026 | 16-02-2026 | Link | |
| 65 | India’s AI Moment: Government, Startups and Creators Converge at MIB Pavilion | 16-02-2026 | Link | |
| 66 | Delhi Government Highlights Film Facilitation Framework and Tourism Ecosystem at, EFM Berlin 2026 | 15-02-2026 | Link | |
| 67 | WAVES Bazaar at Bharat Parv Showcases India as a Global Content Hub; Maharashtra and Delhi Unveil Strategic Film Tourism Roadmaps | 15-02-2026 | Link | |
| 68 | NFDC Facilitates Maharashtra’s Strategic Industry Outreach at European Film Market 2026 | 15-02-2026 | Link | |
| 69 | CBFC Streamlines Film Certification Through e-Cinepramaan Portal; Certification Well within Stipulated Time | 13-02-2026 | Link | |
| 70 | Private TV Channels Required to Comply with Programme Code Restricting Content Against Religions, Communities and Individuals Under Cable Television Networks Act | 13-02-2026 | Link | |
| 71 | India Showcases Cinema, Culture and Innovation in Berlin at European Film Market 2026 with Bharat Pavilion Launch | 13-02-2026 | Link | |
| 72 | Government Cognisant of Growing Risks Posed by Fake, False and Misleading Content | 13-02-2026 | Link | |
| 73 | WAVES Positions India as a Global Content Hub under ‘Create in India, Create for the World’ Vision | 13-02-2026 | Link | |
| 74 | Ministry of Information & Broadcasting Organizes Workshop on Talent Development in AVGC through Content Creation Labs in 15,000 Schools and 500 Colleges | 12-02-2026 | Link | |
| 75 | Prasar Bharati Adopts Digital-First Content Strategy; WAVES OTT and Pay-Per-View Framework Lead Transition, Especially Among Youth | 06-02-2026 | Link | |
| 76 | CBFC certifies over 70 thousand films in last 5 years; cuts suggested only in cases of statutory violations | 04-02-2026 | Link | |
| 77 | Govt supports diverse musical heritage and offers new economic opportunities for creators | 04-02-2026 | Link | |
| 78 | Certification time for films reduced to average 18 days against the provision of 48 days | 04-02-2026 | Link | |
| 79 | Revised Advisory dated 25.01.2026 on Carriage of Sign Language Interpretation of Republic Day 2026 Ceremony/Commentary by Private Satellite TV Channels | 02-02-2026 | View | |
| 80 | Union Budget 2026-27: FM Nirmala Sitharaman Announces Major Boost for Orange Economy and Creative Education | 01-02-2026 | Link |