About Digital Media
Digital Media Division
The Digital Media Division administers part –III of Information Technology (Intermediary Guidelines and Digital Media Ethics Code) Rules, 2021 which relates to content of publishers of news and current affairs on digital media and publishers of online curated content (OTT platforms). The Rules inter-alia provides for a Code of Ethics to be followed by the publishers of news and current affairs on digital media and publishers of online curated content (OTT Platforms) along with three tier Grievance Redressal mechanism for violation of Code of Ethics by such publishers.
The Division also deals with FDI matters in respect of entities involved in uploading and streaming of news and current affairs through digital media.
News and Current Affairs Publishers
| S. No. | Title | Date | Type/Size | Download/Details |
|---|---|---|---|---|
| 1 | Clarification regarding representations related to IT Rules, 2021 | 10-06-2021 | View |
OTT Platforms
| Sr. No. | Name of OTT Platform | Name of Entity Owning the Platform |
|---|---|---|
| 1 | ABC Talkies | ABC Talkies Pvt Ltd |
| 2 | Acorn TV | RLJ Entertainment, Inc. |
| 3 | aha | Arha Media And Broadcasting Private Limited |
| 4 | Airtel Xstream | Airtel Digital Limited |
| 5 | Amazon MX Player | Amazon Seller Services Private Limited |
| 6 | Amazon Prime Video | Amazon Seller Services Private Limited |
| 7 | AMC+ | AMC Plus Holdings LLC |
| 8 | AP International South Cinema | AP International South Cinema |
| 9 | Arre | U Digital Content Pvt Ltd |
| 10 | Artist Aloud - Talent first | hungama digital media entertainment Pvt. Ltd. |
| 11 | Bahujan Cinema | Film Industry Creation |
| 12 | Book Myshow Stream | BIG TREE ENTERTAINMENT PVT. LTD |
| 13 | C Home Cinema | PANCHAMI MEDIENT PRIVATE LIMITED |
| 14 | CHAUPAL | Bosna Digital Entertainment Pvt. Ltd |
| 15 | DashReels | DASHVERSE INDIA PRIVATE LIMITED |
| 16 | DIGI Movieplex PVT LTD | DIGI Movieplex PVT LTD |
| 17 | Discovery Plus (discovery+) | Discovery Communications India |
| 18 | DocuBay | Docubay Media Private Limited |
| 19 | Earshot | Earshot Media Private Limited |
| 20 | eBharat TV | Innovative e-News Network Pvt. Ltd. |
| 21 | Ep.Log | Zero Hour Entertainment |
| 22 | Epic ON | In10 Media Private Limited (Formerly “Epic Television Networks Pvt. Ltd.”) |
| 23 | Erosnow | Eros Digital FZ LLC |
| 24 | ETV WIN | Eenadu Television Private Limited |
| 25 | FanCode | Sporta Technologies Private Limited |
| 26 | Firework | Loopnow Technologies Private Limited |
| 27 | Flickstree Productions Pvt. Ltd | Flickstree Productions Pvt. Ltd. |
| 28 | Heeroz OTT | Catrack Entertainment Private Limited |
| 29 | Hello TV | Hello TV North East |
| 30 | hoichoi | Hoichoi Technologies Private Limited |
| 31 | Hungama Kids | hungama digital media entertainment Pvt. Ltd. |
| 32 | Hungama Music | hungama digital media entertainment Pvt. Ltd. |
| 33 | Hungama Play | hungama digital media entertainment Pvt. Ltd. |
| 34 | iTunes, Apple TV app, Apple TV+ Apple Fitness + | Apple Distribution International Limited |
| 35 | IVM Podcasts | Nasadiya Technologies Private Limited |
| 36 | jio tv | PR news india private limited |
| 37 | Jiostar India Private Limited | Jiostar India Private Limited |
| 38 | JioTV | Jio Platforms Limited |
| 39 | kanccha lannka | Glass Dreamz Entertainment Pvt Ltd. |
| 40 | KLIKK | Angel Television Private Limited |
| 41 | Limelight | Ribalta Media Technologies Private Limited |
| 42 | Lionsgate Play | Lions Gate Play LLP |
| 43 | Lokal Vokal | lokal vokal |
| 44 | ManoramaMAX | MM TV LTD. |
| 45 | Mask Cinema, Mask TV, Masksouth, Anandpragya | Weltrtter projects and Consultants Private Limited |
| 46 | MEDIA9 | Meida9 Television Pvt. Ltd |
| 47 | MovieSphere+ | Lions Gate India Inc. |
| 48 | MovieTube | Canopy Entertainment Private Limited |
| 49 | MUBI | MUBI, Inc. |
| 50 | Mzaalo | Xfinite Ventures FZ LLC |
| 51 | Mzaalo and Erosnow | Xfinite Technologies Private Limited |
| 52 | Nammaflix | Nammaflix Private Limited |
| 53 | Neestream | Neestream Creations Private Limited |
| 54 | Netflix | Netflix Entertainment Services India LLP |
| 55 | Planet Marathi | Planet Marathi Seller Services Pvt. Ltd. |
| 56 | OTT56 | 56inch Media Network Private limited |
| 57 | Prag Play | AM Television Private Limited |
| 58 | Pratilipi FM | Nasadiya Technologies Private Limited |
| 59 | PTC PLAY | G-NEXT MEDIA PVT LTD |
| 60 | Reeldrama | Reeldrama Production Private Limited |
| 61 | Reelsaga | Reelsaga Innovations Pvt Ltd. |
| 62 | Rock TV | Genesys Media Network Private Limited |
| 63 | shemaroo | Shemaroo Entertainment Limited |
| 64 | shemaroo Bhakti | Shemaroo Entertainment Limited |
| 65 | shemaroo ibaadat | Shemaroo Entertainment Limited |
| 66 | Sony LIV | Sony Pictures Networks India Pvt. Ltd. |
| 67 | Stingray All Good Vibes | Stingray Digital International Limited |
| 68 | Sun NXT | Sun TV Network Limited |
| 69 | TangyTV | QuickCuts Video Private Limited |
| 70 | Tarang Plus | Odisha Television Limited |
| 71 | TeluguOne | ObjectOne Information Systems Limited |
| 72 | Tubenight | canopy entertainment private limited |
| 73 | TV Channel Museum TV | Mediart |
| 74 | TV Channel MyZen TV | Cofites |
| 75 | Ultra play, Ultra Jhakaas and Ultra Gaane | Ultra media and Entertainment Pvt.Ltd |
| 76 | Vi Movies and TV | Vodafone Idea Limited |
| 77 | Voot | Viacom18 Media Private Limited |
| 78 | VROTT | V R Films And Studios Limited |
| 79 | Watcho | Dish Infra Services Private Limited |
| 80 | YuppTV | YuppTV India Private Limited |
| 81 | YuppTV Scope | Yupptv Digital India Private Limited's |
| 82 | ZEE5 | Zee Entertainment Enterprises Limited |
Self Regulatory Bodies
| S. No. | Title | Download | Date |
|---|---|---|---|
| 1 | Digital Publishers Content Grievance Council (IAMAI)- SRB for OTT Platforms | 18-08-2021 | |
| 2 | Print and Digital Media Association (PADMA)- SRB for News Publishers | 02-12-2022 | |
| 3 | Media9 Digital Media Federation (MDMF)- SRB for News Publishers | 03-01-2022 | |
| 4 | Indian Digital Publishers Content Grievance Council (Confederation of Online media)- SRB for News Publishers | 07-10-2021 | |
| 5 | Digital Media Content Regulatory Council (DMCRC) - SRB for OTT Platforms | 25-05-2023 | |
| 6 | Journalist and Media Association Grievances Council (JMAGC) - (SRB for News Publishers) | 17-01-2023 | |
| 7 | Digital Media Publishers & News Portal Grievance Council of India (SRB for News Publishers) | 20-04-2022 | |
| 8 | Working Journalist Media Council (SRB for News Publishers) | 21-04-2022 | |
| 9 | DIGIPUB News India Foundation (SRB for News Publishers) | 21-04-2022 | |
| 10 | WJAI- Web Journalists Standards Authority (SRB for News Publishers) | 03-09-2021 | |
| 11 | NBF- Professional News Broadcasting Standards Authority (SRB for News Publishers) | 18-08-2021 |
Communication
| S. No. | Title | Date | Type/Size | Download/Details |
|---|---|---|---|---|
| 381 | The Art of Storytelling: Farhan Akhtar Shares His Journey at WAVES 2025 | 02-05-2025 | Link | |
| 382 | Global Media Dialogue 2025: Member Nations adopt WAVES Declaration and agree to collaborate on giving Voice to Traditions and Heritage, while promoting Creativity in era of AI | 02-05-2025 | Link | |
| 383 | “Digital Radio is the medium of the future; analog medium should also co-exist” – From the Discussion at WAVES 2025 | 02-05-2025 | Link | |
| 384 | “Legal Currents: A Regulatory Handbook on India’s M&E Sector 2025 – to be released tomorrow | 02-05-2025 | Link | |
| 385 | “A Studio Called India:” Ernst & Young Report to be Released at WAVES 2025 tomorrow | 02-05-2025 | Link | |
| 386 | India’s Creator Economy Projected to Influence Over $1 Trillion in Consumer Spend by 2030: BCG Report to be Unveiled at WAVES 2025 | 02-05-2025 | Link | |
| 387 | Ministry of I&B to release Statistical Handbook on Media and Entertainment Sector 2024-25 Tomorrow at WAVES 2025 | 02-05-2025 | Link | |
| 388 | “I believe WAVES will be a launching pad for India to lead the world in creative content:” Allu Arjun | 01-05-2025 | Link | |
| 389 | Anime Ascending: Experts Decode Global Storytelling Strategies and Industry Growth at WAVES 2025 | 01-05-2025 | Link | |
| 390 | India Showcases Creative and Technological Might at WAVES 2025 | 01-05-2025 | Link | |
| 391 | AI Meets Creativity: Industry Leaders Outline India's Role in the Future of Digital Expression at WAVES 2025 | 01-05-2025 | Link | |
| 392 | "Braving the Odds, Scripting a New Narrative": WAVES 2025 celebrates courage, equality and resilience in M&E | 01-05-2025 | Link | |
| 393 | Assamese Filmmakers and Actors join the Discussion on “Challenges and Prospects of Cinema in Northeast India” at WAVES 2025 | 01-05-2025 | Link | |
| 394 | Mukesh Ambani Unveils Vision for India-Led Global Entertainment Revolution at WAVES 2025 | 01-05-2025 | Link | |
| 395 | WAVES 2025 highlights India’s Evolving Broadcast Regulatory Landscape and its Future Challenges | 01-05-2025 | Link | |
| 396 | Need to transform global IP ecosystem; IP acts as catalyst for employment, development and innovation for all countries: Daren Tang, Director General, WIPO | 01-05-2025 | Link | |
| 397 | The Business of Influence: A Symphony of Stories, Passion, and Purpose at WAVES 2025 | 01-05-2025 | Link | |
| 398 | WAVES 2025 witnesses exchange of ideas on the future of Indian Media & Entertainment Industry | 01-05-2025 | Link | |
| 399 | UK, Japan and Russia to Join Global Media Dialogue Along with Delegates from Over 60 Countries at WAVES 2025 | 01-05-2025 | Link | |
| 400 | Envisioned by Hon’ble PM Shri Narendra Modi, WAVES is an important platform for the Entertainment Industry: Shah Rukh Khan | 01-05-2025 | Link |