Growth trend in Media from 2017 to 2024

| S. No. | Year | M&E Sector Revenue | Digital Media Revenue | % Share of Revenue of Digital Media |
|---|---|---|---|---|
| 1 | 2018 | 1674 | 169 | 10% |
| 2 | 2019 | 1922 | 308 | 16% |
| 3 | 2020 | 1477 | 326 | 22% |
| 4 | 2021 | 1750 | 439 | 25% |
| 5 | 2022 | 2237 | 571 | 25.5% |
| 6 | 2023 | 2422 | 686 | 28% |
| 7 | 2024 | 2553 | 851 | 33.3% |
| 8 | 2025 | 2785 | 1110 | 39.8% |
All figures are gross of taxes( ₹ in billion) for calendar years
Source: FICCI Report 2025