About Digital Media
Digital Media Division
The Digital Media Division administers part –III of Information Technology (Intermediary Guidelines and Digital Media Ethics Code) Rules, 2021 which relates to content of publishers of news and current affairs on digital media and publishers of online curated content (OTT platforms). The Rules inter-alia provides for a Code of Ethics to be followed by the publishers of news and current affairs on digital media and publishers of online curated content (OTT Platforms) along with three tier Grievance Redressal mechanism for violation of Code of Ethics by such publishers.
The Division also deals with FDI matters in respect of entities involved in uploading and streaming of news and current affairs through digital media.
News and Current Affairs Publishers
| S. No. | Title | Date | Type/Size | Download/Details |
|---|---|---|---|---|
| 1 | Clarification regarding representations related to IT Rules, 2021 | 10-06-2021 | View |
OTT Platforms
| Sr. No. | Name of OTT Platform | Name of Entity Owning the Platform |
|---|---|---|
| 1 | ABC Talkies | ABC Talkies Pvt Ltd |
| 2 | Acorn TV | RLJ Entertainment, Inc. |
| 3 | aha | Arha Media And Broadcasting Private Limited |
| 4 | Airtel Xstream | Airtel Digital Limited |
| 5 | Amazon MX Player | Amazon Seller Services Private Limited |
| 6 | Amazon Prime Video | Amazon Seller Services Private Limited |
| 7 | AMC+ | AMC Plus Holdings LLC |
| 8 | AP International South Cinema | AP International South Cinema |
| 9 | Arre | U Digital Content Pvt Ltd |
| 10 | Artist Aloud - Talent first | hungama digital media entertainment Pvt. Ltd. |
| 11 | Bahujan Cinema | Film Industry Creation |
| 12 | Book Myshow Stream | BIG TREE ENTERTAINMENT PVT. LTD |
| 13 | C Home Cinema | PANCHAMI MEDIENT PRIVATE LIMITED |
| 14 | CHAUPAL | Bosna Digital Entertainment Pvt. Ltd |
| 15 | DashReels | DASHVERSE INDIA PRIVATE LIMITED |
| 16 | DIGI Movieplex PVT LTD | DIGI Movieplex PVT LTD |
| 17 | Discovery Plus (discovery+) | Discovery Communications India |
| 18 | DocuBay | Docubay Media Private Limited |
| 19 | Earshot | Earshot Media Private Limited |
| 20 | eBharat TV | Innovative e-News Network Pvt. Ltd. |
| 21 | Ep.Log | Zero Hour Entertainment |
| 22 | Epic ON | In10 Media Private Limited (Formerly “Epic Television Networks Pvt. Ltd.”) |
| 23 | Erosnow | Eros Digital FZ LLC |
| 24 | ETV WIN | Eenadu Television Private Limited |
| 25 | FanCode | Sporta Technologies Private Limited |
| 26 | Firework | Loopnow Technologies Private Limited |
| 27 | Flickstree Productions Pvt. Ltd | Flickstree Productions Pvt. Ltd. |
| 28 | Heeroz OTT | Catrack Entertainment Private Limited |
| 29 | Hello TV | Hello TV North East |
| 30 | hoichoi | Hoichoi Technologies Private Limited |
| 31 | Hungama Kids | hungama digital media entertainment Pvt. Ltd. |
| 32 | Hungama Music | hungama digital media entertainment Pvt. Ltd. |
| 33 | Hungama Play | hungama digital media entertainment Pvt. Ltd. |
| 34 | iTunes, Apple TV app, Apple TV+ Apple Fitness + | Apple Distribution International Limited |
| 35 | IVM Podcasts | Nasadiya Technologies Private Limited |
| 36 | jio tv | PR news india private limited |
| 37 | Jiostar India Private Limited | Jiostar India Private Limited |
| 38 | JioTV | Jio Platforms Limited |
| 39 | kanccha lannka | Glass Dreamz Entertainment Pvt Ltd. |
| 40 | KLIKK | Angel Television Private Limited |
| 41 | Limelight | Ribalta Media Technologies Private Limited |
| 42 | Lionsgate Play | Lions Gate Play LLP |
| 43 | Lokal Vokal | lokal vokal |
| 44 | ManoramaMAX | MM TV LTD. |
| 45 | Mask Cinema, Mask TV, Masksouth, Anandpragya | Weltrtter projects and Consultants Private Limited |
| 46 | MEDIA9 | Meida9 Television Pvt. Ltd |
| 47 | MovieSphere+ | Lions Gate India Inc. |
| 48 | MovieTube | Canopy Entertainment Private Limited |
| 49 | MUBI | MUBI, Inc. |
| 50 | Mzaalo | Xfinite Ventures FZ LLC |
| 51 | Mzaalo and Erosnow | Xfinite Technologies Private Limited |
| 52 | Nammaflix | Nammaflix Private Limited |
| 53 | Neestream | Neestream Creations Private Limited |
| 54 | Netflix | Netflix Entertainment Services India LLP |
| 55 | Planet Marathi | Planet Marathi Seller Services Pvt. Ltd. |
| 56 | OTT56 | 56inch Media Network Private limited |
| 57 | Prag Play | AM Television Private Limited |
| 58 | Pratilipi FM | Nasadiya Technologies Private Limited |
| 59 | PTC PLAY | G-NEXT MEDIA PVT LTD |
| 60 | Reeldrama | Reeldrama Production Private Limited |
| 61 | Reelsaga | Reelsaga Innovations Pvt Ltd. |
| 62 | Rock TV | Genesys Media Network Private Limited |
| 63 | shemaroo | Shemaroo Entertainment Limited |
| 64 | shemaroo Bhakti | Shemaroo Entertainment Limited |
| 65 | shemaroo ibaadat | Shemaroo Entertainment Limited |
| 66 | Sony LIV | Sony Pictures Networks India Pvt. Ltd. |
| 67 | Stingray All Good Vibes | Stingray Digital International Limited |
| 68 | Sun NXT | Sun TV Network Limited |
| 69 | TangyTV | QuickCuts Video Private Limited |
| 70 | Tarang Plus | Odisha Television Limited |
| 71 | TeluguOne | ObjectOne Information Systems Limited |
| 72 | Tubenight | canopy entertainment private limited |
| 73 | TV Channel Museum TV | Mediart |
| 74 | TV Channel MyZen TV | Cofites |
| 75 | Ultra play, Ultra Jhakaas and Ultra Gaane | Ultra media and Entertainment Pvt.Ltd |
| 76 | Vi Movies and TV | Vodafone Idea Limited |
| 77 | Voot | Viacom18 Media Private Limited |
| 78 | VROTT | V R Films And Studios Limited |
| 79 | Watcho | Dish Infra Services Private Limited |
| 80 | YuppTV | YuppTV India Private Limited |
| 81 | YuppTV Scope | Yupptv Digital India Private Limited's |
| 82 | ZEE5 | Zee Entertainment Enterprises Limited |
Self Regulatory Bodies
| S. No. | Title | Download | Date |
|---|---|---|---|
| 1 | Digital Publishers Content Grievance Council (IAMAI)- SRB for OTT Platforms | 18-08-2021 | |
| 2 | Print and Digital Media Association (PADMA)- SRB for News Publishers | 02-12-2022 | |
| 3 | Media9 Digital Media Federation (MDMF)- SRB for News Publishers | 03-01-2022 | |
| 4 | Indian Digital Publishers Content Grievance Council (Confederation of Online media)- SRB for News Publishers | 07-10-2021 | |
| 5 | Digital Media Content Regulatory Council (DMCRC) - SRB for OTT Platforms | 25-05-2023 | |
| 6 | Journalist and Media Association Grievances Council (JMAGC) - (SRB for News Publishers) | 17-01-2023 | |
| 7 | Digital Media Publishers & News Portal Grievance Council of India (SRB for News Publishers) | 20-04-2022 | |
| 8 | Working Journalist Media Council (SRB for News Publishers) | 21-04-2022 | |
| 9 | DIGIPUB News India Foundation (SRB for News Publishers) | 21-04-2022 | |
| 10 | WJAI- Web Journalists Standards Authority (SRB for News Publishers) | 03-09-2021 | |
| 11 | NBF- Professional News Broadcasting Standards Authority (SRB for News Publishers) | 18-08-2021 |
Communication
| S. No. | Title | Date | Type/Size | Download/Details |
|---|---|---|---|---|
| 581 | Advisory Directive for surrogatie advertisement to all TV channels dated 17th June 2010 | 17-06-2010 | View | |
| 582 | Advisory Letter dated 08th Feb 2017 for compliance with court order relating to National Anthem of India | 08-02-2017 | View | |
| 583 | Advisory against speech of the Honble Prime Minister of India with the speech of other political leaders on Independence day dated 21.10.2013 | 21-10-2013 | View | |
| 584 | Advisory dated 03-03-2015 to all News and Current Affairs TV channels regarding telecast documentary India s Daughter or any axcerpts dated 03-03-2015 | 03-03-2015 | View | |
| 585 | Advisory dated 07-06-2013 to tv channels not to air content encouraging superstition blind belief and misleading advertisements | 07-06-2013 | View | |
| 586 | Advisory dated 14-08-2017 on sign language interpretation (2) | 14-08-2017 | View | |
| 587 | Advisory dated 14-09-2017 on Swachhta Hi Sewa Campaign | 14-09-2017 | View | |
| 588 | Advisory dated 19-09-2017 on programmes Floral Tribute and Run for Unity | 19-09-2017 | View | |
| 589 | Advisory dated 20-03-2015 to all TV Channels regarding live telecast of anti-terrorist operations | 20-03-2015 | View | |
| 590 | Advisory dated 21-07-2017 requesting to TV channels to give publicity to Mission Indradhanush | 21-07-2017 | View | |
| 591 | Advisory dated 27-07-2017 requesting to TV channels to run the scrolls on GST | 27-07-2017 | View | |
| 592 | Advisory on NCPCR Guidelines for Media Reporting on Children dated 17-10-2013 | 17-10-2013 | View | |
| 593 | Advisory on programmes on Troop movement - order of the Honorable Allahabad High Court dated 11-04-2012 | 11-04-2012 | View | |
| 594 | Advisory on Sign language Interpretation dated 12-08-2016 | 12-08-2016 | View | |
| 595 | Advisory to News Channels regarding availability of free DD News Signals with Sign Language for Indepedence Day Telecast dated 14-08-2014 | 14-08-2014 | View | |
| 596 | Advisory Broadcast of public Interest Message with regard to Shri Amarnathji Yatra 2014 dated 20-06-2014 | 20-06-2014 | View | |
| 597 | Advisory Commentary of Republic Day Parade on 26th January 2017 dated 24-01-2017 | 26-01-2017 | View | |
| 598 | Advisory Compliance of provisions of Drug and Magic Remedies Act 1954 and Drug and Cosmetics Act 1940 while telecasting advertisements on TV channels dated 12.07.2017 | 12-07-2017 | View | |
| 599 | Advisory Guidelines for Media Reporting on Childern- Reference from NCPCR dated 23-11-2012 | 23-11-2012 | View | |
| 600 | Advisory Guidelines for Media Reporting on Children- Reference from National Commission for Protection of Child Rights (NCPCR) dated 17-10-2013 | 17-10-2013 | View |